Report: Hormell

         Description: Everyone with the surname Hormell


Matches 201 to 222 of 222  » Comma-delimited CSV file

«Prev 1 2 3 4 5

# Person ID Last Name First Name Birth Date Death Date
201 I6990  Hormell  Sarah  Abt 1778  Yes, date unknown 
202 I7016  Hormell  Sarah  3 Feb 1802  1 Oct 1846 
203 I7235  Hormell  Sarah  26 Jan 1890  6 Dec 1940 
204 I8459  Hormell  Sarah Embry  25 Apr 1890  4 Oct 1987 
205 I7068  Hormell  Sarah Jane  28 Feb 1823  7 Jun 1904 
206 I9532  Hormell  Sarah Lucinda  27 Dec 1850  2 Jan 1934 
207 I6992  Hormell  Susanna  Abt 1780  26 Feb 1840 
208 I7321  Hormell  Velma  7 Aug 1909  Yes, date unknown 
209 I7292  Hormell  Walter  5 Aug 1883  1 May 1899 
210 I7347  Hormell  Walter  9 Oct 1894  1960 
211 I7104  Hormell  Walter C.  13 May 1870  Apr 1960 
212 I6988  Hormell  William  1806  1826 
213 I7063  Hormell  William  9 Mar 1827  27 Jan 1888 
214 I7277  Hormell  William  12 Nov 1905  4 Dec 1984 
215 I7031  Hormell  William A.  4 Jan 1855  1 Nov 1916 
216 I7238  Hormell  William Andrew  23 Oct 1896  Dec 1985 
217 I8451  Hormell  William B.  26 Feb 1884  17 Jun 1927 
218 I7050  Hormell  William Cotton  26 Aug 1855  26 Mar 1938 
219 I6833  Hormell  William Eli  22 Oct 1915  15 Nov 1999 
220 I10747  Hormell  William F.  Abt 1864  Yes, date unknown 
221 I6759  Hormell  William Garfield  19 Jul 1861  17 Jun 1933 
222 I7098  Hormell  William H.  26 Jun 1862  25 Apr 1907 


«Prev 1 2 3 4 5