Report: Hormell

         Description: Everyone with the surname Hormell


Matches 101 to 150 of 222  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# Person ID Last Name First Name Birth Date Death Date
101 I7064  Hormell  Jacob  19 Dec 1825  29 Jan 1870 
102 I7032  Hormell  Jacob N.  25 Jan 1857  29 Jan 1940 
103 I7377  Hormell  James David  13 Apr 1924  18 Jan 1994 
104 I6770  Hormell  James Harvey  1826  1858 
105 I7033  Hormell  Jane O.  31 Jan 1859  22 Nov 1888 
106 I7103  Hormell  Jean  1 Aug 1868  9 Dec 1942 
107 I9331  Hormell  Jean Carolyn  17 May 1930  Jan 1993 
108 I6710  Hormell  Jeanette  13 Jan 1928  26 Mar 2017 
109 I6997  Hormell  Jemima  25 Dec 1781  1 Jan 1840 
110 I7323  Hormell  Jennie  11 Jun 1912  2 Jun 1983 
111 I7111  Hormell  Jennie D.  19 Oct 1870  7 Dec 1918 
112 I7054  Hormell  Jennie L.  26 Jul 1868  14 May 1923 
113 I6899  Hormell  John  1743  15 Jan 1823 
114 I6986  Hormell  John  6 May 1801  5 Apr 1882 
115 I6991  Hormell  John  13 Apr 1766  22 Jan 1839 
116 I7069  Hormell  John  20 Aug 1829  30 Nov 1898 
117 I7220  Hormell  John Graham  15 Sep 1896  9 Sep 1927 
118 I7096  Hormell  John H.  2 Nov 1857  21 Apr 1918 
119 I6891  Hormell  John L.  1785  Aug 1830 
120 I7028  Hormell  John Thomas  14 Aug 1847  19 Jun 1924 
121 I7042  Hormell  John Wakefield  12 Dec 1855  17 May 1934 
122 I8447  Hormell  Joseph Courtland  5 Dec 1848  23 Jan 1893 
123 I8454  Hormell  Joseph Courtland  22 Jun 1893  4 Dec 1913 
124 I6765  Hormell  Joseph Fry  22 Feb 1815  16 Feb 1896 
125 I6730  Hormell  Karen Kay  5 Oct 1948  21 Sep 2009 
126 I6984  Hormell  Katherine  16 Nov 1799  Mar 1829 
127 I7264  Hormell  Laura  5 Apr 1896  Yes, date unknown 
128 I9284  Hormell  Lee Jennings  29 Jul 1898  30 May 1944 
129 I9534  Hormell  Lima Marie  24 Feb 1909  22 Dec 1998 
130 I7353  Hormell  Linnie Hannah  28 Feb 1893  4 May 1946 
131 I7254  Hormell  Lizzie  14 Sep 1889  14 Sep 1889 
132 I7294  Hormell  Lizzie  19 Apr 1888  Yes, date unknown 
133 I8452  Hormell  Louis Clark  22 May 1888  24 Apr 1963 
134 I7116  Hormell  Louise  5 May 1867  26 Jun 1949 
135 I9265  Hormell  Lucian Avenzi Bonaparte  17 May 1841  1921 
136 I8458  Hormell  Lucy Edith  22 May 1888  4 Feb 1961 
137 I6894  Hormell  Lydia  23 May 1796  15 Aug 1835 
138 I7018  Hormell  Lydia  6 Mar 1811  19 Mar 1829 
139 I7045  Hormell  Margaret  3 Jun 1858  29 Feb 1940 
140 I7422  Hormell  Marjorie H,  7 Sep 1894  7 May 1976 
141 I7065  Hormell  Martha J.  31 Mar 1828  14 Feb 1901 
142 I6713  Hormell  Mary  21 May 1781  15 Feb 1852 
143 I6766  Hormell  Mary  1817  30 Aug 1818 
144 I7059  Hormell  Mary  10 Apr 1831  19 Jan 1914 
145 I7239  Hormell  Mary  5 Dec 1905  Yes, date unknown 
146 I7263  Hormell  Mary  13 Aug 1895  Yes, date unknown 
147 I7295  Hormell  Mary  16 Jul 1891  Yes, date unknown 
148 I9559  Hormell  Mary Ada  25 Dec 1878  16 Oct 1935 
149 I6758  Hormell  Mary Clara  1859  1935 
150 I7039  Hormell  Mary E.  24 Jul 1849  15 Aug 1921 


«Prev 1 2 3 4 5 Next»