Report: Hormell

         Description: Everyone with the surname Hormell


Matches 1 to 50 of 222  » Comma-delimited CSV file

1 2 3 4 5 Next»

# Person ID Last Name First Name Birth Date Death Date
1 I6895  Hermel  John Hendrick  1715  Yes, date unknown 
2 I9274  Hormel  Alva Earl  25 Apr 1896  22 Jul 1981 
3 I7090  Hormel  Benjamin Howard  Abt 1859  1929 
4 I11136  Hormel  Charles  29 Feb 1872  25 Jan 1964 
5 I9233  Hormel  Charles Chester  12 Jan 1878  23 May 1964 
6 I10497  Hormel  Clarence Amos  12 Sep 1879  10 Dec 1944 
7 I10745  Hormel  Clarence Emery  17 Jan 1867  13 Feb 1941 
8 I9278  Hormel  Earl Spencer  21 Aug 1889  23 Aug 1936 
9 I9231  Hormel  Edgar Gains  15 Jul 1873  21 Jul 1948 
10 I9277  Hormel  Frances  20 Oct 1887  7 Jan 1981 
11 I12693  Hormel  Frank B.  24 Jul 1857  Yes, date unknown 
12 I7080  Hormel  George W.  6 Dec 1833  25 Sep 1875 
13 I7093  Hormel  Harry Ward  26 Sep 1868  Yes, date unknown 
14 I6778  Hormel  Henry  1 Jan 1747  16 Feb 1834 
15 I7077  Hormel  Jarius H.  6 Aug 1824  3 Oct 1857 
16 I10446  Hormel  Jarvis Calhoun  12 Feb 1824  19 Mar 1882 
17 I6918  Hormel  Joel  Between 1792 and 1795  Aft 1840 
18 I7081  Hormel  Joel  27 Dec 1834  2 Jun 1906 
19 I9230  Hormel  John Livingston  14 Aug 1871  25 Mar 1945 
20 I7015  Hormel  Joseph  Feb 1800  19 May 1838 
21 I7082  Hormel  Joseph  Abt 8 Apr 1837  14 Jun 1839 
22 I10744  Hormel  Joseph  7 Jan 1868  7 Dec 1940 
23 I7014  Hormel  Julia Ann  1799  1848 
24 I9232  Hormel  Lillian Louisa  18 Oct 1875  17 Nov 1961 
25 I7078  Hormel  Louisa  1828  25 Dec 1898 
26 I7091  Hormel  Mary Elma  18 Jan 1864  Yes, date unknown 
27 I7092  Hormel  Minnie Charlotte  18 May 1866  Yes, date unknown 
28 I9281  Hormel  Neal Vincent  11 Apr 1896  May 1992 
29 I9285  Hormel  Royden Coddington  6 Sep 1900  20 Jul 1925 
30 I7079  Hormel  Sarah Lucinda  Abt 1830  25 Jan 1870 
31 I9294  Hormel  Ward  5 May 1907  15 Jun 2001 
32 I7089  Hormel  Wilbert Spencer  24 Mar 1857  12 Dec 1938 
33 I9266  Hormell  Adra Augusta Byron  28 May 1843  1 Oct 1924 
34 I7420  Hormell  Alexander Lonnie  11 Dec 1889  13 Sep 1962 
35 I7108  Hormell  Alfred  1 Apr 1840  30 Sep 1844 
36 I7034  Hormell  Alfred E.  15 Apr 1861  13 Dec 1885 
37 I9535  Hormell  Alfred Francis  28 Mar 1911  30 Apr 1974 
38 I7376  Hormell  Alfred H.  25 Jun 1922  15 Sep 1938 
39 I7372  Hormell  Alfred Harrison  13 Oct 1895  13 May 1935 
40 I7374  Hormell  Alice Beatrice  16 May 1918  23 Nov 2001 
41 I7040  Hormell  Alice Virginia  5 Apr 1851  5 Aug 1928 
42 I7067  Hormell  Amy  12 Oct 1804  29 Apr 1835 
43 I6892  Hormell  Anna    1830 
44 I8456  Hormell  Anna D.  7 Apr 1881  29 Dec 1967 
45 I7049  Hormell  Anna Mary  28 Jun 1853  2 Jun 1923 
46 I6994  Hormell  Anne     
47 I7849  Hormell  Arthur Elliott  4 Jun 1824  12 Apr 1921 
48 I9276  Hormell  Bertha  21 Sep 1885  20 May 1974 
49 I7421  Hormell  Beulah  6 Aug 1891  13 Mar 1959 
50 I6898  Hormell  Catherine    Yes, date unknown 


1 2 3 4 5 Next»