USA



 

Notes:
The chart below lists the 13 original colonies in alphabetical order, along with information about when each colony was founded and when each colony became a state:



Founded

Statehood

Connecticut Founded 1636 Statehood January 9, 1788

Delaware 1638 December 7, 1787

Georgia 1732 January 2, 1788

Maryland 1633 April 28, 1788

Massachusetts 1620 February 6, 1788

New Hampshire 1638 June 21, 1788

New Jersey 1664 December 18, 1787

New York 1626 July 26, 1788

North Carolina 1653 November 21, 1789

Pennsylvania 1682 December 12, 1787

Rhode Island 1636 May 29, 1790

South Carolina 1663 May 23, 1788

Virginia 1607 June 25, 1788



The chart below lists the 13 original colonies in alphabetical order, along with information about when each colony was founded and when each colony became a state:



Founded

Statehood

Connecticut Founded 1636 Statehood January 9, 1788

Delaware 1638 December 7, 1787

Georgia 1732 January 2, 1788

Maryland 1633 April 28, 1788

Massachusetts 1620 February 6, 1788

New Hampshire 1638 June 21, 1788

New Jersey 1664 December 18, 1787

New York 1626 July 26, 1788

North Carolina 1653 November 21, 1789

Pennsylvania 1682 December 12, 1787

Rhode Island 1636 May 29, 1790

South Carolina 1663 May 23, 1788

Virginia 1607 June 25, 1788

Latitude: , Longitude:

No results found.